<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locavolt</title>
	<atom:link href="http://locavolt.com/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://locavolt.com/energy</link>
	<description>Do It Yourself Energy Independence</description>
	<lastBuildDate>Sat, 03 Jul 2010 14:22:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Billion for US Solar: Green gets a Boost</title>
		<link>http://locavolt.com/energy/energy-digest-news/114/two-billion-for-us-solar-abengoa-abound-solar</link>
		<comments>http://locavolt.com/energy/energy-digest-news/114/two-billion-for-us-solar-abengoa-abound-solar#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:22:55 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Energy News]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=114</guid>
		<description><![CDATA[President Obama will commit almost $2 billion from the $862 billion economic stimulus plan for new solar plants, one of which will try and create the largest solar plant in the world in Arizona. The President announced the money as part of his urging to bring new industries to the U.S., stating in his radio [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama will commit almost $2 billion from the $862 billion economic stimulus plan for new solar plants, one of which will try and create the largest solar plant in the world in Arizona. The President announced the money as part of his urging to bring new industries to the U.S., stating in his radio address, &#8220;We&#8217;re going to keep competing aggressively to make sure the jobs and industries of the future are taking root right here in America.&#8221;</p>
<p>Abengoa Solar and Abound Solar Manufacturing will get the money to work on multiple solar plants in Arizona, Colorado and Indiana. </p>
<p>on the web: <a href="http://www.abengoasolar.com/corp/web/en/index.html" target="_BLANK">Abengoa</a> and <a href="http://www.abound.com/" target="_BLANK">ABound Solar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/energy-digest-news/114/two-billion-for-us-solar-abengoa-abound-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Farming gets Corporate Boost?</title>
		<link>http://locavolt.com/energy/solar-heating-cooling/110/vertical-farming-get-corporate-boost</link>
		<comments>http://locavolt.com/energy/solar-heating-cooling/110/vertical-farming-get-corporate-boost#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:06:20 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Heating and Cooling]]></category>
		<category><![CDATA[vertical farming]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=110</guid>
		<description><![CDATA[Straight out of Portland, Oregon, comes a bold, can-do entrepreneurial, science and engineering based attitude straight out of the 1950s, recently almost completely lost to the American bipartisan (albeit, mostly Republican anti-science) innovation squashers: via NYT: There are questions about whether the efficiency efforts will work as designed. “Most of what we put in our [...]]]></description>
			<content:encoded><![CDATA[<p>Straight out of Portland, Oregon, comes a bold, can-do entrepreneurial, science and engineering based attitude straight out of the 1950s, recently almost completely lost to the American bipartisan (albeit, mostly Republican anti-science) innovation squashers:  </p>
<blockquote><p>via NYT: There are questions about whether the efficiency efforts will work as designed. “Most of what we put in our buildings is tried and true,” said Mr. Peck, of the G.S.A. <strong>“On some part of it, we’re prepared to be a beta tester. My dream,” Mr. Peck added, “is we will find a technology that needs a test and we will make the market for it.”</strong></p></blockquote>
<p>Yes, the GSA is going to take a risk and attempt a vertical farming solution, mostly for the heating and cooling benefits:</p>
<blockquote><p>As part of a $133 million renovation, the General Services Administration is planning to cultivate “vegetated fins” that will grow more than 200 feet high on the western facade of the main federal building here, a vertical garden that changes with the seasons and nurtures plants that yield energy savings. The G.S.A. says the building will use 60 percent to 65 percent less energy than comparable buildings and estimates a savings of $280,000 annually in energy costs. Solar panels could provide up to 15 percent of the building’s power needs. The use of rainwater and low-flow plumbing fixtures will reduce potable water consumption by 68 percent. And energy for lighting will be halved.</p>
<p>“It will be one of the more energy-efficient high-rises in America, possibly in the world,” said James Cutler, whose architecture firm, Cutler Anderson, led the design work. [<a href="http://www.nytimes.com/2010/01/31/us/31portland.html" target="_BLANK">link</a>]</p></blockquote>
<p>This is nothing more than the kind of attitude in short supply. Just observe these statistics, just out, on the international race too energy independence:</p>
<blockquote><p>China vaulted past competitors in Denmark, Germany, Spain and the United States last year to become the world’s largest maker of wind turbines, and is poised to expand even further this year.  China has also leapfrogged the West in the last two years to emerge as the world’s largest manufacturer of solar panels. [...] So while Americans are used to thinking of themselves as having the world’s largest market in many industries, China’s market for power equipment dwarfs that of the United States, even though the American market is more mature. That means Chinese producers enjoy enormous efficiencies from large-scale production.[<a href="http://www.nytimes.com/2010/01/31/business/energy-environment/31renew.html" target="_BLANK">link</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/solar-heating-cooling/110/vertical-farming-get-corporate-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Updraft Towers: Bad Idea?</title>
		<link>http://locavolt.com/energy/power-generation/solar-updraft-towers/105/solar-updraft-towers-bad-idea</link>
		<comments>http://locavolt.com/energy/power-generation/solar-updraft-towers/105/solar-updraft-towers-bad-idea#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:42:41 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Solar Updraft Towers]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=105</guid>
		<description><![CDATA[A recent move by an Australia based company EnviroMission to build a set of solar updraft power generating towers ranging over hundreds of acres in La Paz County, Arizona raises questions about adding in more superheating generator solutions into the energy equation. While a couple of towers, which require converting a whole lot of acreage [...]]]></description>
			<content:encoded><![CDATA[<p>A recent move by an Australia based company EnviroMission to build a set of solar updraft power generating towers ranging over hundreds of acres in La Paz County, Arizona raises questions about adding in more superheating generator solutions into the energy equation. While a couple of towers, which require converting a whole lot of acreage into a superheating air absorber, probably wouldnt have that much of an impact outside of very local effects, its just another one of those proof of concept technology solutions that need a little experimentation to work out. For example, is it possible to balance out the overall heating effect and release of the superheated air after its been used in the turbines, like in large scale air conditioners recycling their heat production? Work out the equations or come up with some way to deal with the emissions before promoting anything other than a few large scale proof of concept experiments, please. Or at least educate the public a bit more about real data studies. Like thermal drilling causing earthquakes, youd think with so much money available, theyd figure out how to decide quicker some avenues just dont work as implemented: but it seems consistent with the manner in which the more money becomes available, people degrade their technology and design imperatives to the point of maximum return: often, that point is just generating enough hype to get a few quick bucks. Story via [<a href="http://www.inhabitat.com/2010/01/06/enviromission-plans-massive-solar-updraft-towers-for-arizona/" target="_BLANK">inhabitat</a>]</p>
<p><a href="http://www.inhabitat.com/2010/01/06/enviromission-plans-massive-solar-updraft-towers-for-arizona/" target="_BLANK"><img src="http://www.inhabitat.com/wp-content/uploads/2010/01/solarupdraft-ed02.jpg" alt="Inhabitat: Solar Updraft Tower" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/power-generation/solar-updraft-towers/105/solar-updraft-towers-bad-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting Greenland Glaciers, Olaf Becker Photos</title>
		<link>http://locavolt.com/energy/environment/103/melting-greenland-glaciers-olaf-becker-photos</link>
		<comments>http://locavolt.com/energy/environment/103/melting-greenland-glaciers-olaf-becker-photos#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:05:12 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=103</guid>
		<description><![CDATA[A post at the New York Review of Books [link] on the photographs by Olaf Otto Becker gives a breath of fresh perspective, outside the numbers and political/economic arguments dominating the current Copenhagen talks&#8230; just the pictures and simple observations of change. From the post: Lining its banks were millions of cylindrical holes full of [...]]]></description>
			<content:encoded><![CDATA[<p>A post at the New York Review of Books [<a href="http://blogs.nybooks.com/post/285010015/olaf-otto-becker-greenland-melting" target="_BLANK">link</a>] on the photographs by Olaf Otto Becker gives a breath of fresh perspective, outside the numbers and political/economic arguments dominating the current Copenhagen talks&#8230; just the pictures and simple observations of change. From the post: </p>
<blockquote><p>Lining its banks were millions of cylindrical holes full of water. On closer scrutiny, they turned out to contain black dust and soot that, having absorbed the warmth of the sun much faster than the reflective ice had, sunk through the ice, creating cylindrical holes.</p></blockquote>
<p>Check out the full post and accompanying pictures here: <a href="http://blogs.nybooks.com/post/285010015/olaf-otto-becker-greenland-melting" target="_BLANK">NYRB Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/environment/103/melting-greenland-glaciers-olaf-becker-photos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif Geothermal Drilling Stopped after Basel</title>
		<link>http://locavolt.com/energy/power-generation/geothermal/99/altarock-geyser-california-geothermal-drilling-stopped-basel</link>
		<comments>http://locavolt.com/energy/power-generation/geothermal/99/altarock-geyser-california-geothermal-drilling-stopped-basel#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:18:37 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=99</guid>
		<description><![CDATA[The Geysers program of deep rock drilling and fracturing for access to geothermal heat sources took a hit today when AltaRock let the federal government know they would no longer be pursuing the california Geysers project: In fact, AltaRock immediately ran into snags with its drilling, repeatedly snapping off bits in shallow formations called caprock. [...]]]></description>
			<content:encoded><![CDATA[<p>The Geysers program of deep rock drilling and fracturing for access to geothermal heat sources took a hit today when AltaRock let the federal government know they would no longer be pursuing the california Geysers project:</p>
<blockquote><p>
 In fact, AltaRock immediately ran into snags with its drilling, repeatedly snapping off bits in shallow formations called caprock. The project’s safety was also under review at the Energy Department after federal officials said the company had not been entirely forthcoming about the earthquakes produced in Basel in making the case for the Geysers project.</p>
<p>The results of that review have not yet been announced, but the type of <a href="http://aktracker.com/skynet/disaster/1083/alaska-earthquake-geothermal-drilling-basel" title="basel earthquake geothermal drilling">geothermal energy explored in Basel </a>and at the Geysers requires fracturing the bedrock then circulating water through the cracks to produce steam. By its nature, fracturing creates earthquakes, though most of them are small.</p>
<p>On Friday, the Energy Department, which has put some $440 million into its geothermal program this year alone, said that despite the latest developments, it remained confident of the technology’s long-term prospects. Many geothermal methods do not require drilling so deep or fracturing bedrock. [<a href="http://www.nytimes.com/2009/12/12/science/earth/12quake.html" target="_BLANK">full nytimes article</a>]</p></blockquote>
<p>Although they will be continuing similar programs in Oregon, spokemen said.</p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/power-generation/geothermal/99/altarock-geyser-california-geothermal-drilling-stopped-basel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Solar Rooftop Shingles</title>
		<link>http://locavolt.com/energy/power-generation/solar-photovoltaic-pv/suburban-pv-solar-systems/97/solar-rooftop-shingles-dow</link>
		<comments>http://locavolt.com/energy/power-generation/solar-photovoltaic-pv/suburban-pv-solar-systems/97/solar-rooftop-shingles-dow#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:02:21 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Suburban PV Systems]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=97</guid>
		<description><![CDATA[Its being reported that Building Integrated Solar Photovoltaics is getting a push forward with Dow Chem putting out a line of solar rooftop shingles starting in 2010: Dow Chemical said on Monday it would begin selling a new rooftop shingle next year that converts sunlight into electricity &#8212; and could generate $5 billion in revenue [...]]]></description>
			<content:encoded><![CDATA[<p>Its being reported that Building Integrated Solar Photovoltaics is getting a push forward with Dow Chem putting out a line of solar rooftop shingles starting in 2010:</p>
<blockquote><p>Dow Chemical said on Monday it would begin selling a new rooftop shingle next year that converts sunlight into electricity &#8212; and could generate $5 billion in revenue by 2015 for the company.<br />
The new solar shingles can be integrated into rooftops with standard asphalt shingles, Dow said, and will be introduced in 2010 before a wider roll-out in 2011.<br />
&#8220;We&#8217;re looking at this one product that could generate $5 billion in revenue by 2015 and $10 billion by 2020,&#8221; Jane Palmieri, managing director of Dow Solar Solutions, told Reuters in an interview.<br />
The shingle will use thin-film cells of copper indium gallium diselenide (CIGS), a photovoltaic material that typically is more efficient at turning sunlight into electricity than traditional polysilicon cells.<br />
[<a href="http://in.reuters.com/article/rbssFinancialServicesAndRealEstateNews/idINN0536825520091005">link</a>]</p></blockquote>
<p>This is pretty good news, although it clearly aint the &#8220;American Industry&#8221; responding to market forces, or even real time needs&#8230; FTA, it also mentions word of the handout that clearly helped stimulate them:</p>
<blockquote><p>
&#8220;Dow received $20 million in funding from the U.S. Department of Energy to help develop its BIPV products.&#8221;</p></blockquote>
<p>not to mention their stock went up almost 5% after the announcement. Still, its progress. Rooftop solar systems have been kind of limited to roofing tiles, which have lower solar conversion efficiency than solar panels, and are pretty dang expensive. You see them mostly on celebrities pads or mcmansions. Dow says theyre rooftop solar shingle will be almost 30% cheaper, and cut the installation time in half. All good news for photovoltaic price points.</p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/power-generation/solar-photovoltaic-pv/suburban-pv-solar-systems/97/solar-rooftop-shingles-dow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Technology Water Demands Threaten Water Tables</title>
		<link>http://locavolt.com/energy/power-generation/94/renewable-technology-water-use-demand-table</link>
		<comments>http://locavolt.com/energy/power-generation/94/renewable-technology-water-use-demand-table#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:30:44 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Power Generation]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=94</guid>
		<description><![CDATA[A recent report from the NY Times on renewable energy and its over-reliance on large volumes of water has highlighted another major stumbling block for widespread adoption of new, green power generation technologies: Here is an inconvenient truth about renewable energy: It can sometimes demand a huge amount of water. Many of the proposed solutions [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report from the NY Times on renewable energy and its over-reliance on large volumes of water has highlighted another major stumbling block for widespread adoption of new, green power generation technologies:</p>
<blockquote><p>Here is an inconvenient truth about renewable energy: It can sometimes demand a huge amount of water. Many of the proposed solutions to the nation’s energy problems, from certain types of solar farms to biofuel refineries to cleaner coal plants, could consume billions of gallons of water every year.<br />
“When push comes to shove, water could become the real throttle on renewable energy,” said Michael E. Webber, an assistant professor at the University of Texas in Austin who studies the relationship between energy and water.<br />
[<a href="http://www.nytimes.com/2009/09/30/business/energy-environment/30water.html" target="_BLANK">Full Article</a>]</p></blockquote>
<p>Although the article doesnt mention it, one solution might be to just turn off the water currently being used for coal and oil fired power generation plants, although it might be easier just to use a magical sorcerer to pull invisible water off another mystical plane. But then, we could just have them transmogrify manure into clean coal, yeah!</p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/power-generation/94/renewable-technology-water-use-demand-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane Increase Caused by Arctic Warming, Tropical Rain</title>
		<link>http://locavolt.com/energy/environment/92/arctic-warming-methane-increase-study</link>
		<comments>http://locavolt.com/energy/environment/92/arctic-warming-methane-increase-study#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:41:38 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[methane increase]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=92</guid>
		<description><![CDATA[A new study on atmospheric methane causes and increases over the last twenty years is due out in this Septembers American Geophysical Union’s Geophysical Research Letters. The study looks specifically at the causes driving atmospheric methane increases, which grew in 2007 and 2008 after a ten-year static, near zero growth period. Methane is a secondary [...]]]></description>
			<content:encoded><![CDATA[<p>A new study on atmospheric methane causes and increases over the last twenty years is due out in this Septembers American Geophysical Union’s Geophysical Research Letters. The study looks specifically at the causes driving atmospheric methane increases, which grew in 2007 and 2008 after a ten-year static, near zero growth period. Methane is a secondary greenhouse gas after Carbon Dioxide, although not as critical to global warming effects. Scientists from NOAA and others analyzed recorded measurements from 1983 to 2008 from air samples collected weekly at 46 surface locations around the world to study the increase:</p>
<blockquote><p>“At least three factors likely contributed to the methane increase,” said Ed Dlugokencky, a methane expert at NOAA’s Earth System Research Laboratory in Boulder, Colo. “It was very warm in the Arctic, there was some tropical forest burning, and there was increased rain in Indonesia and the Amazon.”</p>
<p>[<a href="http://www.noaanews.noaa.gov/stories2009/20090925_arctic.html" target="_BLANK">NOAA Report</a>]</p></blockquote>
<p>This report comes on the heels of recent worries about Global Warming from the <a href="http://news.bbc.co.uk/2/hi/science/nature/8278973.stm" target="_BLANK">Copenhagen talks</a>, Energy and Nuclear Energy Companies <a href="http://online.wsj.com/article/BT-CO-20090928-713226.html" target="_BLANK">leaving the U.S. Chamber</a> of commerce in a temper tantrum over energy policy, <a href="http://aktracker.com/skynet/disaster/1231/where-was-new-zealand-earthquake-magnitude" title="new zealand tsunami earthquake">recent tsunami and earthquake activity</a>, and <a href="http://aktracker.com/skynet/futures/1224/four-degrees-50-years-climate-change" title="four degree 50 year climate change">general scientific 4-degree rises</a> and <a href="http://blog.heritage.org/2008/12/11/scientists-make-their-anti-global-warming-case/" title="idiots" target="_BLANK">unscientific doomsayers</a>.  We&#8217;ll stick with the (real) scientists on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/environment/92/arctic-warming-methane-increase-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Digest: 9/21/2009: Wind, Luxury Resorts, Solar Farms, Biofuel Production</title>
		<link>http://locavolt.com/energy/land-use/90/land-use-digest-9212009-wind-luxury-resorts-solar-farms-biofuel-production</link>
		<comments>http://locavolt.com/energy/land-use/90/land-use-digest-9212009-wind-luxury-resorts-solar-farms-biofuel-production#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:14:32 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Land Use]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=90</guid>
		<description><![CDATA[From around the web: Western Wind secures 24 year right of way extension for Mesa Wind Farm and the right to expand from 30MW to at least 50MW [link] Plum Creek has passed another round of regulatory approval for a round of Luxury Resorts in Moosehead, Maine [MPBN] Canada’s Environment Minister Jim Prentice Says December [...]]]></description>
			<content:encoded><![CDATA[<p>From around the web:</p>
<ul>
<li>Western Wind secures 24 year right of way extension for Mesa Wind Farm and the right to expand from 30MW to at least 50MW [<a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/09-23-2009/0005099692&amp;EDATE=" target="_blank">link</a>]</li>
<li><a title="plum creek maine" href="http://aktracker.com/skynet/earths/1174/plum-creek-maine-development">Plum Creek</a> has passed <a href="http://news.yahoo.com/s/ap/20090923/ap_on_re_us/us_moosehead_development" target="_blank">another round</a> of regulatory approval for a round of Luxury Resorts in Moosehead, Maine [<a href="http://www.mpbn.net/News/MaineNews/tabid/181/ctl/ViewItem/mid/3475/ItemId/9109/Default.aspx" target="_blank">MPBN</a>]</li>
<li><span>Canada’s </span>Environment Minister Jim <span>Prentice Says December <a href="http://www.thedailygreen.com/environmental-news/latest/climate-talks-47092204" target="_blank">Climate Change</a> Talks May Fail </span>[<a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=aKi3A4xxw3wA" target="_blank">link</a>]</li>
<li>Locavore movement detractors emerge [<a href="http://www.newsweek.com/id/216034" target="_blank">link</a>]</li>
<li>PSEG Solar investing $100M in 3 80+ acre Solar Farm projects [<a href="http://www.philly.com/inquirer/breaking/business_breaking/20090923_PSEG_Solar_investing__100M_in_3_projects.html" target="_blank">link</a>]</li>
<li>Amendment would drop land-use from U.S. biofuels rule: [<em>A senator from the U.S. Corn Belt filed an amendment on Tuesday that would bar federal regulators from considering how land is used overseas when they write rules to expand use of biofuels.</em>] [<a href="http://www.reuters.com/article/GCA-GreenBusiness/idUSTRE58L3RA20090922"  target="_blank">link</a>] </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/land-use/90/land-use-digest-9212009-wind-luxury-resorts-solar-farms-biofuel-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swarm power (SchwarmStrom) Home Generators</title>
		<link>http://locavolt.com/energy/power-generation/distributed-network/88/swarm-power-schwarmstrom</link>
		<comments>http://locavolt.com/energy/power-generation/distributed-network/88/swarm-power-schwarmstrom#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:38:34 +0000</pubDate>
		<dc:creator>mc solar</dc:creator>
				<category><![CDATA[Distributed Network]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[lichtblick]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[SchwarmStrom]]></category>
		<category><![CDATA[swarm power]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://locavolt.com/energy/?p=88</guid>
		<description><![CDATA[Distributed network effect: similar to home size fuel cells but utilizing natural gas instead, two German companies, an energy group Lichtblick, and Volkswagon, the auto manufacturers, are proposing they team up to build small single home sized gas generators that produce heat, hot water, and electricity: The Hamburg-based renewable energy group Lichtblick and its automaker [...]]]></description>
			<content:encoded><![CDATA[<p>Distributed network effect: similar to home size fuel cells but utilizing natural gas instead, two German companies, an energy group Lichtblick, and Volkswagon, the auto manufacturers, are proposing they team up to build small single home sized gas generators that produce heat, hot water, and electricity:</p>
<blockquote><p>The Hamburg-based renewable energy group Lichtblick and its automaker partner Volkswagen say the [home sized gas generators] plants would produce not only heating and hot water but also electricity, with any excess power fed into the local grid. The two firms said the concept of “SchwarmStrom” (literally, “swarm power”) would allow Germany to abandon nuclear and coal power stations sooner and help compensate for the volatility of renewables like wind and solar power.<br />
[<a href="http://www.grist.org/article/2009-09-09-home-power-plants-project-unveiled-in-germany/" target="_BLANK">link</a>]</p></blockquote>
<p>Clearly a pretty ambitious move: the programme will attempt to build and install 100,000 of the mini plants, producing a total of 2,000 megawatts of electricity, the same as <a href="http://locavolt.com/energy/photovoltaic/83/first-solar-china-2k-megawatt-solar" title="first solar china">First Solar / China&#8217;s Solar Farm</a> in the Mongolian Desert. It looks like everyone is aiming for the 2k megawatt mark, an easy number to try and hit because its the amount of energy two nuclear power plants generally produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://locavolt.com/energy/power-generation/distributed-network/88/swarm-power-schwarmstrom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

